Full JSON Responses
This directory contains the complete API responses used to verify data structures, field tables, and shortened examples in the documentation.
The API key is sent only in the request header and is not included in JSON responses. Before adding a file, also verify that it contains no API keys, client domains, or other sensitive information.
menu Method
These responses were retrieved on August 21, 2026, without optional query parameters
(cybersport=false).
| File | Request | Language |
|---|---|---|
menu.live.ru.json | /v1/menu/live/ru | Russian |
menu.line.ru.json | /v1/menu/line/ru | Russian |
menu.live.en.json | /v1/menu/live/en | English |
menu.line.en.json | /v1/menu/line/en | English |
The files are formatted for readability. The values and structure of the original responses have not been changed. Sports line data is dynamic, so a new request may return a different number of sections and matches.
events Method
These responses were retrieved on August 21, 2026, using the sub format,
tournamentId=0, the technical count=50 value, and no optional query parameters
(cybersport=false). Each file contains all matches from all available football
tournaments at the time of the request.
| File | Request | Language |
|---|---|---|
events.sport-1.tournament-0.sub-50.live.ru.json | /v1/events/1/0/sub/50/live/ru | Russian |
events.sport-1.tournament-0.sub-50.line.ru.json | /v1/events/1/0/sub/50/line/ru | Russian |
events.sport-1.tournament-0.sub-50.live.en.json | /v1/events/1/0/sub/50/live/en | English |
events.sport-1.tournament-0.sub-50.line.en.json | /v1/events/1/0/sub/50/line/en | English |
All files are formatted for readability. The values and structure of the original responses have not been changed.
event Method
These responses were retrieved on August 21, 2026, using the group format. An
additional verification response was saved for the Live “Corners” submatch found in the
main match’s sub_games.
| File | Request | Language |
|---|---|---|
event.game-746146992.group.live.ru.json | /v1/event/746146992/group/live/ru | Russian |
event.game-746146992.group.live.en.json | /v1/event/746146992/group/live/en | English |
event.game-730321837.group.line.ru.json | /v1/event/730321837/group/line/ru | Russian |
event.game-730321837.group.line.en.json | /v1/event/730321837/group/line/en | English |
event.subgame-746147010.corners.group.live.ru.json | /v1/event/746147010/group/live/ru | Russian |
All files are formatted for readability. The values and structure of the original responses have not been changed.
sports Method
These responses were retrieved on August 21, 2026, without optional query parameters
(cybersport=false).
| File | Request | Language |
|---|---|---|
sports.live.ru.json | /v1/sports/live/ru | Russian |
sports.line.ru.json | /v1/sports/line/ru | Russian |
sports.live.en.json | /v1/sports/live/en | English |
sports.line.en.json | /v1/sports/line/en | English |
The files are formatted for readability. The values and structure of the original responses have not been changed.
countries Method
These responses were retrieved on August 21, 2026, for football (sportId=1).
| File | Request | Language |
|---|---|---|
countries.sport-1.live.ru.json | /v1/countries/1/live/ru | Russian |
countries.sport-1.line.ru.json | /v1/countries/1/line/ru | Russian |
countries.sport-1.live.en.json | /v1/countries/1/live/en | English |
countries.sport-1.line.en.json | /v1/countries/1/line/en | English |
tournaments Method
These responses were retrieved on August 21, 2026, for football (sportId=1) and
Russia (countryId=1), without optional query parameters (cybersport=false).
| File | Request | Language |
|---|---|---|
tournaments.sport-1.country-1.live.ru.json | /v1/tournaments/1/1/live/ru | Russian |
tournaments.sport-1.country-1.line.ru.json | /v1/tournaments/1/1/line/ru | Russian |
tournaments.sport-1.country-1.live.en.json | /v1/tournaments/1/1/live/en | English |
tournaments.sport-1.country-1.line.en.json | /v1/tournaments/1/1/line/en | English |
All files are formatted for readability. The values and structure of the original responses have not been changed.
topmatches Method
These responses were retrieved on August 22, 2026. Two modes were saved for both Live
and Prematch: short summaries without the full query parameter and extended objects
with full=true. Each response contained 10 matches at the time of the request.
Short Summaries
| File | Request | Language |
|---|---|---|
topmatches.live.ru.json | /v1/topmatches/live/ru | Russian |
topmatches.line.ru.json | /v1/topmatches/line/ru | Russian |
topmatches.live.en.json | /v1/topmatches/live/en | English |
topmatches.line.en.json | /v1/topmatches/line/en | English |
Extended Objects (full=true)
| File | Request | Language |
|---|---|---|
topmatches.full.live.ru.json | /v1/topmatches/live/ru?full=true | Russian |
topmatches.full.line.ru.json | /v1/topmatches/line/ru?full=true | Russian |
topmatches.full.live.en.json | /v1/topmatches/live/en?full=true | English |
topmatches.full.line.en.json | /v1/topmatches/line/en?full=true | English |
The files are formatted for readability. The values and structure of the original
responses have not been changed. The API currently returns /v1/topmathes in page,
even though requests use the /v1/topmatches/... route.
toplist Method
These responses were retrieved on August 22, 2026, for football (sportId=1). The
method has no sports line type in the URL and returns Prematch matches only. Short
summaries without full and extended objects with full=true were saved.
Short Summaries
| File | Request | Language |
|---|---|---|
toplist.sport-1.line.ru.json | /v1/toplist/1/ru | Russian |
toplist.sport-1.line.en.json | /v1/toplist/1/en | English |
Extended Objects (full=true)
| File | Request | Language |
|---|---|---|
toplist.full.sport-1.line.ru.json | /v1/toplist/1/ru?full=true | Russian |
toplist.full.sport-1.line.en.json | /v1/toplist/1/en?full=true | English |
Each file contained 10 matches at the time of the request. The files are formatted for readability; the values and structure of the original responses have not been changed.
search Method
These responses were retrieved on August 22, 2026. The Live request used Perth in
English and its Russian equivalent in Russian. The Prematch request used Manchester
in English and its Russian equivalent in Russian.
| File | Request | Language |
|---|---|---|
search.query-perth.live.ru.json | /v1/search/live/ru/Перт | Russian |
search.query-perth.live.en.json | /v1/search/live/en/Perth | English |
search.query-manchester.line.ru.json | /v1/search/line/ru/Манчестер | Russian |
search.query-manchester.line.en.json | /v1/search/line/en/Manchester | English |
The Russian text values were URL-encoded in the actual HTTP requests. Each Live file
contained 10 results, while each Prematch file contained 17. These counts are not fixed
method limits.